Market data and public trader research
Overall
Buy70/100
Strong sellStrong buy
About these ratings
Directional scores run from 0 to 100. Missing readings are shown as —.
Methodology| # | Asset | Price | 24h | Signal | Score |
|---|---|---|---|---|---|
| 1 | BTCBitcoin | $80,662.17 | -1.21% | Buy | 63 |
| 2 | ETHEthereum | $2,369.76 | -1.08% | Buy | 79 |
| 3 | SOLSolana | $101.62 | -2.27% | Buy | 66 |
| 4 | XRPXRP | $1.28 | -2.71% | Neutral | 53 |
| 5 | ZECZcash | $1,156.33 | -4.05% | Neutral | 56 |
| 6 | BNBBNB | $732.45 | -1.78% | Buy | 69 |
| 7 | DOGEDogecoin | $0.0776 | -2.86% | Sell | 35 |
| 8 | SUISui | $0.9474 | -4% | Neutral | 60 |
| 9 | PEPEPepe | $0.00000439 | -10.95% | Neutral | 44 |
| 10 | RERe | $0.3821 | +0.66% | Neutral | 59 |
| 11 | PUMPPump.Fun | $0.004241 | -6.79% | Neutral | 48 |
| 12 | TUTTutorial | $0.0178 | -4.41% | Neutral | 54 |
| 13 | ENAEthena | $0.19 | -4.23% | Neutral | 41 |
| 14 | NEARNEAR Protocol | $4.53 | -7.16% | Buy | 71 |
| 15 | LINKChainlink | $11.61 | -3.68% | Buy | 66 |
| 16 | TRUMPOFFICIAL TRUMP | $1.68 | -5.41% | Neutral | 60 |
| 17 | ADACardano | $0.2085 | -3.2% | Neutral | 46 |
| 18 | TRXTRON | $0.3305 | — | Neutral | 51 |
| 19 | AAVEAave | $140.26 | -5.09% | Buy | 64 |
| 20 | TAOBittensor | $249.1 | -4.08% | Neutral | 55 |
| 21 | PENGUPudgy Penguins | $0.007661 | -4.32% | Neutral | 42 |
| 22 | WLDWorldcoin | $0.4693 | -12.56% | Neutral | 41 |
| 23 | LTCLitecoin | $56.29 | -4.48% | Neutral | 53 |
| 24 | ONGOntology Gas | $0.0761 | -4.52% | Neutral | 49 |
| 25 | UNIUniswap | $6.87 | -4.03% | Neutral | 55 |
| 26 | XLMStellar | $0.1697 | -3.69% | Neutral | 48 |
| 27 | INJInjective | $7.66 | -4.08% | Buy | 63 |
| 28 | ONDOOndo | $0.4073 | -5.83% | Neutral | 55 |
| 29 | HBARHedera | $0.0768 | -2.82% | Neutral | 52 |
| 30 | PROMPrometeus | $5.62 | -0.16% | Neutral | 52 |
| 31 | AVAXAvalanche | $8.91 | -2.92% | Neutral | 55 |
| 32 | VIRTUALVirtuals Protocol | $0.6293 | -4.48% | Neutral | 40 |
| 33 | BCHBitcoin Cash | $277.1 | -2.6% | Neutral | 50 |
| 34 | FETArtificial Superintelligence Alliance | $0.1755 | -5.54% | Neutral | 51 |
| 35 | ASTERAster | $0.6932 | -1.84% | Neutral | 46 |
| 36 | XPLPlasma | $0.0748 | -3.82% | Neutral | 49 |
| 37 | ZROLayerZero | $1.69 | -4.89% | Neutral | 49 |
| 38 | POLPolygon Ecosystem Token | $0.0893 | -2.09% | Neutral | 48 |
| 39 | DASHDash | $51.08 | -2.15% | Buy | 71 |
| 40 | AMPAMP | $0.000766 | -4.73% | Neutral | 58 |
| 41 | PYTHPyth Network | $0.07 | -1.8% | Buy | 63 |
| 42 | ACEFusionist | $0.1418 | -5.02% | Neutral | 47 |
| 43 | GRAMGram | $1.25 | -5.25% | Neutral | 41 |
| 44 | STORJStorj | $0.0228 | -2.3% | Neutral | 43 |
| 45 | AEROAerodrome | $0.7065 | -9.93% | Buy | 61 |
| 46 | STXStacks | $0.3046 | -3.82% | Buy | 66 |
| 47 | SHIBShiba Inu | $0.00000491 | -2.96% | Sell | 37 |
| 48 | ZAMAZAMA | $0.0698 | -7.86% | Neutral | 57 |
| 49 | HEMIHEMI | $0.00476 | -4.61% | Neutral | 44 |
| 50 | SPKSpark | $0.0185 | -0.94% | Neutral | 44 |
| 51 | ETHFIether.fi | $0.6317 | -3.14% | Neutral | 48 |
| 52 | JTOJITO | $0.4298 | -5.79% | Sell | 39 |
| 53 | RENDERRender | $1.7 | -3.58% | Neutral | 49 |
| 54 | WIFDogwifhat | $0.1848 | -7.37% | Sell | 36 |
| 55 | SUPERSuperVerse | $0.1851 | -1.23% | Neutral | 51 |
| 56 | WLFIWorld Liberty Financial | $0.0532 | -1.12% | Neutral | 56 |
| 57 | FILFilecoin | $0.9431 | -4.69% | Sell | 39 |
| 58 | PORTALPortal | $0.0144 | -0.62% | Neutral | 48 |
| 59 | ARBArbitrum | $0.169 | -6.01% | Neutral | 40 |
| 60 | MORPHOMorpho Token | $2.17 | -4.78% | Neutral | 41 |
| 61 | DOTPolkadot | $1.06 | -9.39% | Neutral | 48 |
| 62 | BONKBonk | $0.00000306 | -4.08% | Neutral | 53 |
| 63 | APTAptos | $0.7178 | -6.15% | Neutral | 54 |
| 64 | ICPInternet Computer | $2.69 | -2.33% | Neutral | 45 |
| 65 | COTICOTI | $0.011 | -5.48% | Neutral | 47 |
| 66 | HOLOHoloworld AI | $0.06 | +3.99% | Neutral | 47 |
| 67 | ONTOntology | $0.051 | -2.75% | Neutral | 50 |
| 68 | CRVCurve DAO | $0.3531 | -2.08% | Neutral | 53 |
| 69 | PENDLEPendle | $1.99 | -4.34% | Neutral | 57 |
| 70 | LDOLido DAO | $0.3709 | -3.86% | Neutral | 53 |
| 71 | FLOKIFLOKI | $0.00002357 | -3.16% | Buy | 62 |
| 72 | ETCEthereum Classic | $7.62 | -2.93% | Sell | 33 |
| 73 | GIGGLEGiggle Fund | $30.69 | -4.36% | Buy | 63 |
| 74 | JASMYJasmyCoin | $0.00455 | -1.94% | Neutral | 43 |
| 75 | PEOPLEConstitutionDAO | $0.00765 | -4.85% | Buy | 61 |
| 76 | ORDIORDI | $3.64 | -4.19% | Neutral | 51 |
| 77 | SPELLSpell Token | $0.0000835 | -2.23% | Neutral | 47 |
| 78 | PLUMEPLUME | $0.0156 | -7.08% | Neutral | 56 |
| 79 | MUBARAKMubarak | $0.0518 | -0.9% | Neutral | 50 |
| 80 | OPOptimism | $0.1119 | -4.85% | Neutral | 51 |
| 81 | RAYRaydium | $1.78 | -3.57% | Neutral | 50 |
| 82 | TIACelestia | $0.5427 | -0.79% | Neutral | 53 |
| 83 | BOMEBOOK OF MEME | $0.000629 | -2.25% | Neutral | 56 |
| 84 | SEISei | $0.0543 | -5.66% | Buy | 62 |
| 85 | STRKStarknet | $0.0482 | -6.21% | Neutral | 53 |
| 86 | SOLVSolv Protocol | $0.00436 | -2.9% | Neutral | 44 |
| 87 | ALGOAlgorand | $0.1046 | -2.43% | Sell | 34 |
| 88 | JSTJUST | $0.1411 | +0.4% | Neutral | 49 |
| 89 | MEMagic Eden | $0.065 | +5.35% | Neutral | 47 |
| 90 | HOMEDefi App | $0.00514 | +0.59% | Neutral | 58 |
| 91 | GALAGala | $0.00179 | -4.53% | Neutral | 51 |
| 92 | GMTSTEPN | $0.00703 | -2.09% | Neutral | 49 |
| 93 | ATOMCosmos | $1.65 | -6.46% | Neutral | 58 |
| 94 | ARArweave | $3.47 | -6.32% | Sell | 35 |
| 95 | CHIPUSD.AI | $0.0429 | -3.85% | Neutral | 41 |
| 96 | LUNCTerra Classic | $0.00004558 | -0.52% | Sell | 34 |
| 97 | FFFalcon Finance | $0.0993 | -0.56% | Neutral | 50 |
| 98 | ZENHorizen | $5.79 | -5.35% | Sell | 30 |
| 99 | COWCoW Protocol | $0.1311 | -1.72% | Neutral | 50 |
| 100 | KAITOKaito | $0.2563 | -4.51% | Buy | 67 |
| 101 | BICOBiconomy | $0.0158 | -2.11% | Neutral | 54 |
| 102 | SKYSky | $0.0696 | -3.89% | Neutral | 52 |
| 103 | AISleepless AI | $0.0202 | — | Neutral | 52 |
| 104 | CAKEPancakeSwap | $2.09 | -3.37% | Neutral | 50 |
| 105 | BANKLorenzo Protocol | $0.0247 | -4.63% | Neutral | 40 |
| 106 | DEXEDeXe | $1.64 | -5.03% | Neutral | 51 |
| 107 | MINAMina | $0.0662 | -8.44% | Sell | 32 |
| 108 | NEIROFirst Neiro On Ethereum | $0.00006832 | -3.46% | Neutral | 44 |
| 109 | EULEuler | $1.24 | +5.01% | Neutral | 58 |
| 110 | EIGENEigenLayer | $0.2056 | -5.17% | Buy | 61 |
| 111 | GRTThe Graph | $0.0231 | -3.88% | Neutral | 45 |
| 112 | ZKzkSync | $0.0127 | -0.08% | Neutral | 49 |
| 113 | ALLOAllora | $0.186 | -7.78% | Neutral | 47 |
| 114 | SSonic | $0.0496 | -4.43% | Neutral | 47 |
| 115 | USTCTerraClassicUSD | $0.00506 | +3.9% | Neutral | 55 |
| 116 | MEGAMEGA | $0.0454 | -0.77% | Neutral | 57 |
| 117 | ENSEthereum Name Service | $5.31 | -4.67% | Neutral | 54 |
| 118 | ZKPzkPass | $0.0448 | +6.41% | Neutral | 52 |
| 119 | PNUTPeanut the Squirrel | $0.0423 | -2.54% | Neutral | 49 |
| 120 | RUNETHORChain | $0.628 | -1.26% | Buy | 62 |
| 121 | KITEKITE | $0.1176 | -2.49% | Neutral | 53 |
| 122 | NIGHTMidnight | $0.0376 | -2.13% | Neutral | 44 |
| 123 | TURBOTurbo | $0.000837 | -2.45% | Neutral | 57 |
| 124 | TSTTest | $0.0152 | -0.66% | Neutral | 56 |
| 125 | PARTIParticle Network | $0.0354 | +8.26% | Neutral | 55 |
| 126 | BIOBio Protocol | $0.0232 | -2.48% | Neutral | 47 |
| 127 | PHAPhala.Network | $0.0509 | -18.82% | Neutral | 55 |
| 128 | CFXConflux Network | $0.0492 | -6.09% | Buy | 68 |
| 129 | DODODODO | $0.0219 | -1.53% | Sell | 38 |
| 130 | CHZChiliz | $0.0131 | -2.6% | Buy | 63 |
| 131 | ESPEspresso | $0.0866 | -3.29% | Neutral | 50 |
| 132 | LUNATerra | $0.0436 | -0.68% | Sell | 34 |
| 133 | FORMFour | $0.2248 | -5.67% | Neutral | 52 |
| 134 | AXSAxie Infinity | $0.971 | -3.86% | Sell | 34 |
| 135 | 0G0G | $0.2179 | -4.51% | Neutral | 52 |
| 136 | PUNDIXPundi X | $0.1045 | +5.34% | Neutral | 57 |
| 137 | METMeteora | $0.3055 | -7.17% | Neutral | 46 |
| 138 | MOVRMoonriver | $1.13 | -6.33% | Neutral | 40 |
| 139 | RADRadworks | $0.274 | -2.14% | Neutral | 55 |
| 140 | ALICEMy Neighbor Alice | $0.1369 | -3.8% | Neutral | 60 |
| 141 | SNXSynthetix Network Token | $0.2012 | -6.55% | Neutral | 46 |
| 142 | NILNillion | $0.0845 | +4.61% | Neutral | 40 |
| 143 | CVXConvex Finance | $2.4 | -3.15% | Buy | 65 |
| 144 | SCRTSecret | $0.006815 | -2.06% | Sell | 39 |
| 145 | IOIO.NET | $0.1498 | -4.65% | Neutral | 58 |
| 146 | HEIHeima | $0.1063 | -2.12% | Neutral | 54 |
| 147 | SANDThe Sandbox | $0.0502 | -5.3% | Neutral | 47 |
| 148 | RARESuperRare | $0.0128 | -1.69% | Neutral | 57 |
| 149 | ROBOFabric Protocol | $0.006 | -0.5% | Buy | 61 |
| 150 | VETVeChain | $0.006993 | -3.77% | Neutral | 42 |
| 151 | ALTAltLayer | $0.00679 | -11.01% | Neutral | 47 |
| 152 | MITOMitosis | $0.00905 | -1.2% | Buy | 61 |
| 153 | TWTTrust Wallet Token | $0.4321 | -5.05% | Neutral | 50 |
| 154 | KMNOKamino Finance | $0.0408 | +3.5% | Neutral | 44 |
| 155 | CFGCentrifuge | $0.1075 | -4.1% | Neutral | 51 |
| 156 | MMTMomentum | $0.1447 | +2.7% | Sell | 38 |
| 157 | RIFRootstock Infrastructure Framework | $0.072 | -2.04% | Neutral | 59 |
| 158 | SENTSentient | $0.0218 | -1.94% | Sell | 39 |
| 159 | TRBTellor Tributes | $17.83 | -2.83% | Neutral | 45 |
| 160 | GPSGoPlus Security | $0.00822 | -1.68% | Neutral | 52 |
| 161 | LALagrange | $0.0714 | +27.73% | Neutral | 57 |
| 162 | ATAPRO | $0.1382 | -0.15% | Neutral | 57 |
| 163 | AIXBTaixbt by Virtuals | $0.0193 | -0.47% | Sell | 35 |
| 164 | REDRedStone | $0.151 | +7.78% | Neutral | 41 |
| 165 | AVNTAvantis | $0.1149 | +5.51% | Neutral | 55 |
| 166 | APEApeCoin | $0.1308 | -5.49% | Neutral | 46 |
| 167 | MANTRAMANTRA | $0.00389 | -0.51% | Neutral | 49 |
| 168 | WWormhole | $0.0125 | -6.08% | Buy | 62 |
| 169 | DYDXdYdX | $0.1111 | -4.21% | Neutral | 56 |
| 170 | GASNeoGas | $1.2 | -4% | Buy | 63 |
| 171 | BERABERACHAIN | $0.1541 | -7.89% | Neutral | 57 |
| 172 | AUDIOAudius | $0.0147 | +0.14% | Neutral | 52 |
| 173 | ARKMArkham | $0.1281 | +1.03% | Neutral | 48 |
| 174 | NOMNomina | $0.00161 | -1.29% | Neutral | 46 |
| 175 | KAIAKaia | $0.0361 | -6.23% | Neutral | 42 |
| 176 | SAGASaga | $0.0185 | -4.59% | Neutral | 46 |
| 177 | OGOG Fan Token | $2.61 | +0.42% | Neutral | 58 |
| 178 | ONEHarmony | $0.001357 | -6.41% | Sell | 35 |
| 179 | ZBTZerobase | $0.0728 | +2.39% | Neutral | 52 |
| 180 | KAVAKava | $0.0705 | -0.28% | Neutral | 52 |
| 181 | ORCAOrca | $1.7 | -7.04% | Sell | 37 |
| 182 | NEONEO | $2.16 | -2.13% | Sell | 37 |
| 183 | ERACaldera | $0.0797 | +5.84% | Neutral | 57 |
| 184 | SUNSUN | $0.0164 | -0.49% | Neutral | 44 |
| 185 | BMTBubblemaps | $0.0359 | +51.93% | Neutral | 44 |
| 186 | BROCCOLI714CZ’s Dog | $0.0191 | -5.26% | Buy | 64 |
| 187 | FIDABonfida | $0.0179 | -3.62% | Neutral | 59 |
| 188 | ENSOEnso | $0.663 | -3.07% | Neutral | 44 |
| 189 | AIGENSYNGensyn | $0.0186 | +6.21% | Neutral | 46 |
| 190 | EPICEpic Chain | $0.1356 | +5.94% | Neutral | 51 |
| 191 | BABYBabylon | $0.014 | +4.64% | Neutral | 47 |
| 192 | VELODROMEVelodrome Finance | $0.0309 | -9.86% | Buy | 66 |
| 193 | IDSpace ID | $0.0318 | -3.93% | Neutral | 59 |
| 194 | EDENOpenEden | $0.0569 | -1.64% | Buy | 68 |
| 195 | IMXImmutable | $0.1422 | -3.59% | Neutral | 52 |
| 196 | STOStakeStone | $0.0328 | -0.3% | Buy | 64 |
| 197 | KATKatana | $0.00454 | +12.38% | Sell | 37 |
| 198 | BBBounceBit | $0.00784 | -3.21% | Neutral | 55 |
| 199 | IOTAIOTA | $0.0438 | -2.23% | Sell | 38 |
| 200 | TLMAlien Worlds | $0.001221 | -2.32% | Neutral | 49 |
| 201 | THETATheta Token | $0.1934 | -1.83% | Neutral | 55 |
| 202 | DUSKDusk | $0.1129 | -2.76% | Neutral | 59 |
| 203 | USUALUsual | $0.0102 | -0.49% | Neutral | 48 |
| 204 | SYNSynapse | $0.1515 | -12.05% | Buy | 61 |
| 205 | HMSTRHamster Kombat | $0.000146 | +0.41% | Neutral | 44 |
| 206 | PORTOFC Porto Fan Token | $0.446 | -0.22% | Sell | 31 |
| 207 | HYPERHyperlane | $0.0666 | +5.21% | Sell | 34 |
| 208 | NEXONexo | $0.799 | -0.62% | Buy | 62 |
| 209 | RESOLVResolv | $0.0175 | +0.4% | Neutral | 44 |
| 210 | QNTQuant | $178.86 | -1.97% | Neutral | 52 |
| 211 | SHELLMyShell | $0.0231 | +4.2% | Neutral | 53 |
| 212 | PIXELPixels | $0.00516 | -0.19% | Neutral | 51 |
| 213 | 2ZDoubleZero | $0.0313 | +4.34% | Neutral | 50 |
| 214 | MIRAMira | $0.0486 | +5.09% | Buy | 63 |
| 215 | SAHARASahara AI | $0.00822 | +7.73% | Buy | 63 |
| 216 | OGNOriginToken | $0.0282 | -1.12% | Neutral | 50 |
| 217 | MEMEMemecoin | $0.000479 | -0.83% | Sell | 30 |
| 218 | GLMRMoonbeam | $0.008711 | -6.9% | Neutral | 43 |
| 219 | TREETreehouse | $0.0564 | +42.07% | Neutral | 44 |
| 220 | THETHENA | $0.0529 | -1.67% | Neutral | 45 |
| 221 | NOTNotcoin | $0.000386 | -1.78% | Neutral | 49 |
| 222 | EGLDMultiversX | $3.36 | -7.46% | Neutral | 54 |
| 223 | BANANAS31Banana For Scale | $0.006046 | -1.72% | Neutral | 49 |
| 224 | AVaulta | $0.0912 | -1.3% | Neutral | 47 |
| 225 | MOVEMovement | $0.007166 | +0.06% | Neutral | 57 |
| 226 | AXLAxelar | $0.0503 | +6.12% | Neutral | 43 |
| 227 | COMPCompound | $23.54 | -3.37% | Neutral | 60 |
| 228 | OPENOpenLedger | $0.0977 | +2.3% | Neutral | 41 |
| 229 | RSRReserve Rights | $0.001663 | -6.31% | Neutral | 51 |
| 230 | PROVESuccinct | $0.1894 | +1.77% | Neutral | 50 |
| 231 | YGGYield Guild Games | $0.0254 | +1.04% | Neutral | 41 |
| 232 | LPTLivepeer | $1.51 | -4.06% | Neutral | 50 |
| 233 | REZRenzo | $0.00445 | +10.83% | Neutral | 50 |
| 234 | OPGOpenGradient | $0.1261 | +2.69% | Sell | 32 |
| 235 | OSMOOsmosis | $0.048 | -4.95% | Neutral | 44 |
| 236 | MASKMask Network | $0.4 | -4.99% | Neutral | 56 |
| 237 | SIGNSign | $0.0111 | +5.4% | Neutral | 53 |
| 238 | ROSEOasis | $0.00697 | -4.13% | Neutral | 49 |
| 239 | DIADIA | $0.1496 | -3.79% | Neutral | 50 |
| 240 | OPNOPINION | $0.0505 | -1.94% | Neutral | 44 |
| 241 | LINEALinea | $0.002614 | -0.34% | Neutral | 47 |
| 242 | VANAVana | $0.907 | +5.1% | Neutral | 53 |
| 243 | ENJEnjin Coin | $0.0257 | -4.03% | Buy | 66 |
| 244 | NXPCNexpace | $0.1742 | +2.89% | Sell | 37 |
| 245 | GENIUSGenius Terminal | $0.3 | -0.1% | Neutral | 47 |
| 246 | SCSiacoin | $0.000776 | -6.84% | Sell | 37 |
| 247 | XECeCash | $0.00000646 | -2.56% | Neutral | 52 |
| 248 | 1INCH1inch | $0.0898 | -1.97% | Neutral | 40 |
| 249 | CETUSCetus Protocol | $0.0221 | -0.36% | Neutral | 60 |
| 250 | BARDLombard | $0.1186 | +6.85% | Neutral | 59 |
| 251 | YBYield Basis | $0.0633 | -1.09% | Neutral | 50 |
| 252 | XAIXai | $0.00812 | -0.73% | Neutral | 47 |
| 253 | WALWalrus | $0.0353 | -5.46% | Neutral | 55 |
| 254 | ACHAlchemy Pay | $0.00519 | -1.71% | Neutral | 41 |
| 255 | GUNGUNZ | $0.00221 | +0.46% | Neutral | 54 |
| 256 | MBLMovieBloc | $0.000706 | -1.4% | Neutral | 44 |
| 257 | TOWNSTowns Protocol | $0.001512 | +0.94% | Neutral | 42 |
| 258 | CYBERCyber | $0.319 | +1.59% | Neutral | 42 |
| 259 | SLPSmooth Love Potion | $0.000545 | -2.15% | Buy | 66 |
| 260 | BELBella Protocol | $0.1096 | +0.27% | Sell | 39 |
| 261 | VTHOVeThor Token | $0.000595 | -5.41% | Neutral | 42 |
| 262 | YFIyearn.finance | $2,170 | -0.18% | Neutral | 42 |
| 263 | SOMISomnia | $0.1794 | +1.01% | Neutral | 55 |
| 264 | SSVSSV Token | $2.53 | -2.39% | Neutral | 49 |
| 265 | DGBDigiByte | $0.00342 | -1.44% | Neutral | 52 |
| 266 | BEAMXBeam (Formerly Merit Circle) | $0.003237 | +3.02% | Neutral | 55 |
| 267 | SAPIENSAPIEN | $0.0571 | +0.35% | Neutral | 54 |
| 268 | DOGSDogs | $0.00003621 | -4.18% | Neutral | 60 |
| 269 | API3API3 | $0.2599 | -2.7% | Neutral | 43 |
| 270 | CELOCelo | $0.0791 | -4.04% | Neutral | 53 |
| 271 | DYMDymension | $0.0183 | -1.51% | Neutral | 49 |
| 272 | ZILZilliqa | $0.002063 | -2.23% | Neutral | 56 |
| 273 | FLOWFlow | $0.0281 | -2.77% | Neutral | 48 |
| 274 | CELRCeler Network | $0.002492 | -2.16% | Neutral | 48 |
| 275 | GMXGMX | $8.52 | +8.12% | Neutral | 55 |
| 276 | ICXICON | $0.0101 | — | Neutral | 50 |
| 277 | SCRScroll | $0.0195 | -2.46% | Neutral | 54 |
| 278 | SXTSpace and Time | $0.00842 | +3.7% | Neutral | 59 |
| 279 | SUSHISushi | $0.2065 | -4.04% | Neutral | 60 |
| 280 | NEWTNewton Protocol | $0.0458 | +8.49% | Neutral | 54 |
| 281 | WCTWalletConnect | $0.0393 | +9.27% | Neutral | 50 |
| 282 | BATBasic Attention Token | $0.16 | -8.83% | Neutral | 51 |
| 283 | STEEMSteem | $0.05 | -4.81% | Neutral | 49 |
| 284 | TNSRTensor | $0.0307 | -1.6% | Neutral | 41 |
| 285 | XTZTezos | $0.2988 | -2.16% | Neutral | 49 |
| 286 | METISMetisDAO | $3.63 | -6.68% | Neutral | 43 |
| 287 | CHRChromia | $0.018 | -1.53% | Neutral | 46 |
| 288 | C98Coin98 | $0.0149 | -1.52% | Neutral | 44 |
| 289 | MANADecentraland | $0.0801 | -3.61% | Neutral | 57 |
| 290 | SANTOSSantos FC Fan Token | $0.457 | -0.87% | Neutral | 47 |
| 291 | BIGTIMEBig Time | $0.00706 | +8.28% | Neutral | 42 |
| 292 | SKLSKALE Network | $0.00405 | -2.64% | Neutral | 60 |
| 293 | DOLODolomite | $0.0255 | +4.38% | Buy | 61 |
| 294 | IOTXIoTeX | $0.003833 | -8.35% | Neutral | 54 |
| 295 | AUCTIONAuction | $3.52 | -0.76% | Buy | 63 |
| 296 | EDUOpen Campus | $0.0625 | -6.72% | Neutral | 57 |
| 297 | BARFC Barcelona Fan Token BAR | $0.263 | — | Buy | 67 |
| 298 | ALPINEAlpine F1 Team Fan Token | $0.31 | -1.59% | Neutral | 47 |
| 299 | LAYERSolayer | $0.0678 | +3.99% | Neutral | 45 |
| 300 | LSKLisk | $0.174 | -5.33% | Neutral | 51 |
Overall
Buy70/100
Strong sellStrong buy